Plastic coated wheel bearing are widely used in sliding shower door, all kinds of different window door roller / wheel / pulley accessories.
| Pulley Shape: Round shape, U groove, V groove | |||||||
| Pulley size: as per client's samples or drawings | |||||||
| Bearing Material: Iron, Carbon steel ,Chrome steel Gcr15 | |||||||
| Pulley Application: shower sliding doors, window door roller / wheel / pullet hardware accessories | |||||||
| Advantage: | |||||||
| 1- Factory directly sales, competitive price, quality stable | |||||||
| 2- Plastic coated deep groove ball bearings, low noisy | 
| Descriprion | Bearing Specification | Pulley Dimensions(mm) | Pulley Material | ||||
| Model | Material | Dimension-mm | Outer Diameter | Width | Inner Diameter | ||
| Round shape - Nylon / Plastic / Rubber Coated Bearing Pulley | 608ZZ | Carbon Steel | 21*7*8 | 30 | 8.5 | 8 | PA6 | 
| 608ZZ | Carbon Steel | 21*7*8 | 32 | 12 | 8 | PA6 | |
| 608ZZ | Carbon Steel | 19*7*6.2 | 40 | 7 | 6.2 | PA6 | |
| 608ZZ | Carbon Steel | 22*7*8 | 31.5 | 8 | 8 | PA6 | |
| 625ZZ | Carbon Steel | 19*6*6 | 23 | 7 | 6 | PA6 | |
| 625ZZ | Carbon Steel | 19*6*6 | 21.5 | 6 | 6 | PA6 | |
| 625ZZ | Carbon Steel | 19*6*6 | 23.5 | 7 | 6 | PA6 | |
| 625ZZ | Carbon Steel | 16*5*5 | 18 | 5 | 5 | PA6 | |
| 626ZZ | Carbon Steel | 19*6*6 | 30 | 9 | 6 | POM | |
| 626ZZ | Carbon Steel | 19*6*6 | 28.8 | 8.5 | 6 | PA6 | |
| 626ZZ | Carbon Steel | 19*6*6 | 24 | 6.3 | 6 | PA6 | |
| 626ZZ | Carbon Steel | 19*6*6 | 27 | 7.2 | 6 | POM+PLC | |
| 695ZZ | Carbon Steel | 13*4*5 | 16 | 6 | 5 | POM | |
| 695ZZ | Carbon Steel | 13*5*5 | 17 | 6 | 5 | POM | |
| 605ZZ | Carbon Steel | 14*5*5 | 23 | 5.5 | 5 | PA6 | |
| 6901ZZ | Carbon Steel | 24*6*12 | 24 | 8.8 | 12 | PA6 | |
| 684ZZ | Carbon Steel | 9*4*4 | 12 | 5.5 | 4 | PA6 | |
	 
 









 
            
  		
  
   











 
                        





